Official |
Judging Level |
Dale Jarka, M.D. | Bronze Dance Test |
Hannah Katz | National S/P Competition, Regional S/P Referee, Sectional S/P/D Data/Video, Bronze Dance Test, Gold S/P Test |
Ann McLiney | Regional S/P Competition, Gold S/P Test |
Kristofer Ogren | Gold S/P Test |
Lori Osborne | Sectional S/P Competition, Sectional S/P Referee, Sectional S/P/D Data/Video, Gold S/P Test |
Lorrie Parker | International S/P Competition, Sectional Technical Controller (singles), Sectional S/P/D Data/Video, Gold S/P Test |
Roberta Parkinson | National S/P Competition, National S/P/D Data/Video, Novice/Sectional Dance Competition, Gold S/P Test, Silver Dance Test |
Suzy Shinn | Sectional Accountant, Level 1 Technical Accountant |
Mary Jo Spellman | Silver MIF & Dance Test |
Kristi Veitch | Gold S/P Test |
Sandy Wells | Gold S/P Test, Gold Figure Test, Bronze Dance Test |
Subscribe to the KCFSC Skaters email group to receive the latest KCFSC news and information on upcoming events!